Compare · College football 2026
Penn State vs Northwestern
Finished games only. Opponents' records are their records today.
| Stat | Penn State | Northwestern |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 33 |
| Strength of schedule | ||
| Strength of schedule rank | No. 60 toughest schedule of 138 | No. 32 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 49.0% | 57.0% |
| Opponents' combined recordAll their games, including vs. this team | 53-49 | 59-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 96 of 1382 games left · opponents 6-14 | No. 52 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 30.2 | 29.8 |
| Points allowed per gameLower is better | 18.8 | 20.2 |
| Average marginPoints scored minus allowed, per game | +11.4 | +9.6 |
| Yards per play gained | 5.90 | 6.27 |
| Yards per play allowedLower is better | 4.99 | 5.52 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.91 | +0.75 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin +2.4 | 2-4Average margin 0.0 |
| Record vs current CFP Top 25 teams | 0-1 | 0-4 |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Buffalo55-13 · Buffalo now 8-3 | South Dakota State34-18 · South Dakota State now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Michigan18-21 · Michigan now 5-5 | Ohio State19-28 · Ohio State now 7-3 |
| Away from home | ||
| Road record | 2-2 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 1-01 of 2 played so far | 1-01 of 2 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | None played by both yet | None played by both yet |
Common opponents
No common opponents played by both yet · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings