Compare · College football 2026
Oregon vs Oklahoma State
Finished games only. Opponents' records are their records today.
| Stat | Oregon | Oklahoma State |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 6-4 |
| CFP Rankings | No. 13 | — |
| AP Rankings | No. 14 | — |
| Coaches Rankings | No. 14 | — |
| Receipts Rankings | No. 10 | No. 31 |
| Strength of schedule | ||
| Strength of schedule rank | No. 7 toughest schedule of 138 | No. 23 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 65.6% | 59.0% |
| Opponents' combined recordAll their games, including vs. this team | 67-45 | 56-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 63 of 1381 game left · opponents 6-4 | No. 44 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 34.8 | 42.2 |
| Points allowed per gameLower is better | 19.4 | 29.7 |
| Average marginPoints scored minus allowed, per game | +15.5 | +12.5 |
| Yards per play gained | 6.12 | 7.22 |
| Yards per play allowedLower is better | 5.05 | 5.79 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.07 | +1.42 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 5-3Average margin +3.0 | 2-3Average margin −4.0 |
| Record vs current CFP Top 25 teams | 3-1 | 1-2 |
| Wins over teams now above .500 | 5
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Boise State34-27 · Boise State now 9-1 | Oregon39-31 · Oregon now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Illinois10-21 · Illinois now 6-4 | Iowa State49-51 · Iowa State now 5-6 |
| Away from home | ||
| Road record | 3-2 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings