Compare · College football 2026
Oregon State vs UTEP
Finished games only. Opponents' records are their records today.
| Stat | Oregon State | UTEP |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 1-10 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 72 toughest schedule of 138 | No. 78 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 45.5% | 43.3% |
| Opponents' combined recordAll their games, including vs. this team | 55-47 | 64-50 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 109 of 1381 game left · opponents 4-6 | No. 136 of 1381 game left · opponents 0-10 |
| Scoring and yards per play | ||
| Points scored per game | 38.3 | 13.2 |
| Points allowed per gameLower is better | 28.8 | 35.3 |
| Average marginPoints scored minus allowed, per game | +9.5 | −22.1 |
| Yards per play gained | 6.82 | 4.85 |
| Yards per play allowedLower is better | 5.88 | 6.40 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.94 | −1.56 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −3.0 | 0-5Average margin −38.0 |
| Record vs current CFP Top 25 teams | 0-3 | 0-1 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 3
|
| Best winWin over the opponent with the best current record | Montana52-17 · Montana now 8-3 | Texas Southern51-10 · Texas Southern now 3-7 |
| Worst lossLoss to the opponent with the worst current record | Fresno State22-38 · Fresno State now 5-5 | Hawai'i14-17 · Hawai'i now 3-7 |
| Away from home | ||
| Road record | 2-3 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings