Compare · College football 2026
Oregon State vs Fresno State
Finished games only. Opponents' records are their records today.
| Stat | Oregon State | Fresno State |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 72 toughest schedule of 138 | No. 70 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 45.5% | 45.7% |
| Opponents' combined recordAll their games, including vs. this team | 55-47 | 47-56 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 109 of 1381 game left · opponents 4-6 | No. 137 of 1381 game left · opponents 3-7 |
| Scoring and yards per play | ||
| Points scored per game | 38.3 | 27.6 |
| Points allowed per gameLower is better | 28.8 | 22.2 |
| Average marginPoints scored minus allowed, per game | +9.5 | +5.4 |
| Yards per play gained | 6.82 | 5.65 |
| Yards per play allowedLower is better | 5.88 | 5.77 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.94 | −0.12 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −3.0 | 0-3Average margin −16.0 |
| Record vs current CFP Top 25 teams | 0-3 | 0-2 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Montana52-17 · Montana now 8-3 | Oregon State38-22 · Oregon State now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Fresno State22-38 · Fresno State now 5-5 | Utah State10-17 · Utah State now 4-6 |
| Away from home | ||
| Road record | 2-3 | 2-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 3-25 of 6 played so far | 1-45 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +11.0 | +2.0 |
Common opponents
Oregon State 2-2 · Fresno State 1-3 vs. 4 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings