Compare · College football 2026
Oklahoma State vs West Virginia
Finished games only. Opponents' records are their records today.
| Stat | Oklahoma State | West Virginia |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | No. 31 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 23 toughest schedule of 138 | No. 38 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 59.0% | 54.8% |
| Opponents' combined recordAll their games, including vs. this team | 56-48 | 55-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 44 of 1382 games left · opponents 10-10 | No. 10 of 1382 games left · opponents 17-3 |
| Scoring and yards per play | ||
| Points scored per game | 42.2 | 34.9 |
| Points allowed per gameLower is better | 29.7 | 34.8 |
| Average marginPoints scored minus allowed, per game | +12.5 | +0.1 |
| Yards per play gained | 7.22 | 6.17 |
| Yards per play allowedLower is better | 5.79 | 7.03 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.42 | −0.86 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin −4.0 | 0-3Average margin −14.3 |
| Record vs current CFP Top 25 teams | 1-2 | 0-22 still to play |
| Wins over teams now above .500 | 2
| 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 2
|
| Best winWin over the opponent with the best current record | Oregon39-31 · Oregon now 8-3 | Virginia38-27 · Virginia now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Iowa State49-51 · Iowa State now 5-6 | Kansas14-37 · Kansas now 4-6 |
| Away from home | ||
| Road record | 2-3 | 1-2 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 0-33 of 4 played so far | 0-33 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −13.5 | −4.0 |
Common opponents
Oklahoma State 0-2 · West Virginia 0-2 vs. 2 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings