Compare · College football 2026
Oklahoma State vs Tulsa
Finished games only. Opponents' records are their records today.
| Stat | Oklahoma State | Tulsa |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | No. 31 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 23 toughest schedule of 138 | No. 85 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 59.0% | 40.3% |
| Opponents' combined recordAll their games, including vs. this team | 56-48 | 42-58 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 44 of 1382 games left · opponents 10-10 | No. 101 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 42.2 | 33.6 |
| Points allowed per gameLower is better | 29.7 | 22.6 |
| Average marginPoints scored minus allowed, per game | +12.5 | +11.0 |
| Yards per play gained | 7.22 | 6.08 |
| Yards per play allowedLower is better | 5.79 | 5.12 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.42 | +0.96 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin −4.0 | 2-2Average margin +6.8 |
| Record vs current CFP Top 25 teams | 1-2 | None on the schedule |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 2
|
| Best winWin over the opponent with the best current record | Oregon39-31 · Oregon now 8-3 | Florida Atlantic38-21 · Florida Atlantic now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Iowa State49-51 · Iowa State now 5-6 | Navy26-34 · Navy now 3-6 |
| Away from home | ||
| Road record | 2-3 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings