Compare · College football 2026
Ohio vs South Alabama
Finished games only. Opponents' records are their records today.
| Stat | Ohio | South Alabama |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 136 toughest schedule of 138 | No. 110 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 25.4% | 34.0% |
| Opponents' combined recordAll their games, including vs. this team | 48-70 | 56-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 88 of 1381 game left · opponents 9-2 | No. 121 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 28.8 | 31.9 |
| Points allowed per gameLower is better | 23.4 | 30.4 |
| Average marginPoints scored minus allowed, per game | +5.5 | +1.5 |
| Yards per play gained | 5.94 | 5.89 |
| Yards per play allowedLower is better | 5.52 | 6.61 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.43 | −0.72 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −14.3 | 1-3Average margin −9.0 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 1
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Jacksonville State29-27 · Jacksonville State now 7-3 | Ohio41-36 · Ohio now 8-3 |
| Worst lossLoss to the opponent with the worst current record | South Alabama36-41 · South Alabama now 5-5 | Marshall13-20 · Marshall now 5-5 |
| Away from home | ||
| Road record | 3-3 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings