Compare · College football 2026
Ohio vs Nebraska
Finished games only. Opponents' records are their records today.
| Stat | Ohio | Nebraska |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 136 toughest schedule of 138 | No. 65 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 25.4% | 47.3% |
| Opponents' combined recordAll their games, including vs. this team | 48-70 | 56-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 88 of 1381 game left · opponents 9-2 | No. 6 of 1382 games left · opponents 15-5 |
| Scoring and yards per play | ||
| Points scored per game | 28.8 | 30.3 |
| Points allowed per gameLower is better | 23.4 | 14.9 |
| Average marginPoints scored minus allowed, per game | +5.5 | +15.4 |
| Yards per play gained | 5.94 | 5.91 |
| Yards per play allowedLower is better | 5.52 | 4.53 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.43 | +1.38 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −14.3 | 2-4Average margin +5.2 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-22 still to play |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Jacksonville State29-27 · Jacksonville State now 7-3 | Ohio49-21 · Ohio now 8-3 |
| Worst lossLoss to the opponent with the worst current record | South Alabama36-41 · South Alabama now 5-5 | Illinois13-24 · Illinois now 6-4 |
| Away from home | ||
| Road record | 3-3 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings