Compare · College football 2026
Ohio vs Akron
Finished games only. Opponents' records are their records today.
| Stat | Ohio | Akron |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 2-9 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 136 toughest schedule of 138 | No. 124 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 25.4% | 32.2% |
| Opponents' combined recordAll their games, including vs. this team | 48-70 | 66-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 88 of 1381 game left · opponents 9-2 | No. 128 of 1381 game left · opponents 8-3 |
| Scoring and yards per play | ||
| Points scored per game | 28.8 | 20.0 |
| Points allowed per gameLower is better | 23.4 | 33.2 |
| Average marginPoints scored minus allowed, per game | +5.5 | −13.2 |
| Yards per play gained | 5.94 | 5.48 |
| Yards per play allowedLower is better | 5.52 | 6.64 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.43 | −1.16 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −14.3 | 1-5Average margin −11.8 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 1
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 3
|
| Best winWin over the opponent with the best current record | Jacksonville State29-27 · Jacksonville State now 7-3 | Robert Morris45-10 · Robert Morris now 6-5 |
| Worst lossLoss to the opponent with the worst current record | South Alabama36-41 · South Alabama now 5-5 | Kent State20-35 · Kent State now 3-8 |
| Away from home | ||
| Road record | 3-3 | 1-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 3-1 | 0-4 |
| Average margin vs common opponentsOnly opponents both teams have played | +1.8 | −15.3 |
Common opponents
Ohio 3-1 · Akron 0-4 vs. 4 common opponents both have played
Kent State
Central Michigan
Eastern Michigan
Miami (Ohio)
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings