Compare · College football 2026
Ohio State vs Texas
Finished games only. Opponents' records are their records today.
| Stat | Ohio State | Texas |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 8-2 |
| CFP Rankings | No. 14 | No. 5 |
| AP Rankings | No. 16 | No. 8 |
| Coaches Rankings | No. 17 | No. 8 |
| Receipts Rankings | No. 11 | No. 4 |
| Strength of schedule | ||
| Strength of schedule rank | No. 17 toughest schedule of 138 | No. 1 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 60.6% | 70.5% |
| Opponents' combined recordAll their games, including vs. this team | 62-41 | 63-37 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 36 of 1382 games left · opponents 11-9 | No. 43 of 1382 games left · opponents 8-12 |
| Scoring and yards per play | ||
| Points scored per game | 34.9 | 30.2 |
| Points allowed per gameLower is better | 18.4 | 17.8 |
| Average marginPoints scored minus allowed, per game | +16.5 | +12.4 |
| Yards per play gained | 6.55 | 5.37 |
| Yards per play allowedLower is better | 4.59 | 4.26 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.96 | +1.10 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-3Average margin +3.9 | 7-2Average margin +10.7 |
| Record vs current CFP Top 25 teams | 2-3 | 3-2 |
| Wins over teams now above .500 | 4
| 7
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Indiana19-15 · Indiana now 9-1 | UTSA30-6 · UTSA now 8-2 |
| Worst lossLoss to the opponent with the worst current record | USC18-30 · USC now 7-3 | Oklahoma24-27 · Oklahoma now 6-4 |
| Away from home | ||
| Road record | 2-2 | 3-0 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings