Compare · College football 2026
Notre Dame vs Navy
Finished games only. Opponents' records are their records today.
| Stat | Notre Dame | Navy |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 3-6 |
| CFP Rankings | No. 6 | — |
| AP Rankings | No. 3 | — |
| Coaches Rankings | No. 3 | — |
| Receipts Rankings | No. 2 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 49 toughest schedule of 138 | No. 68 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 53.1% | 46.6% |
| Opponents' combined recordAll their games, including vs. this team | 48-53 | 56-37 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 53 of 1382 games left · opponents 12-8 | No. 86 of 1383 games left · opponents 14-15 |
| Scoring and yards per play | ||
| Points scored per game | 39.5 | 29.2 |
| Points allowed per gameLower is better | 13.8 | 30.4 |
| Average marginPoints scored minus allowed, per game | +25.7 | −1.2 |
| Yards per play gained | 6.57 | 6.22 |
| Yards per play allowedLower is better | 4.24 | 5.99 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +2.33 | +0.22 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-1Average margin +10.3 | 1-6Average margin −6.4 |
| Record vs current CFP Top 25 teams | 1-1 | 0-1 |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Miami31-24 · Miami now 9-1 | Tulsa34-26 · Tulsa now 6-4 |
| Worst lossLoss to the opponent with the worst current record | BYU24-28 · BYU now 8-2 | Florida Atlantic30-38 · Florida Atlantic now 6-4 |
| Away from home | ||
| Road record | 2-1 | 0-4 |
| Neutral-site record | 2-0 | 0-1 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings