Compare · College football 2026
Northwestern vs Oregon
Finished games only. Opponents' records are their records today.
| Stat | Northwestern | Oregon |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 8-3 |
| CFP Rankings | — | No. 13 |
| AP Rankings | — | No. 14 |
| Coaches Rankings | — | No. 14 |
| Receipts Rankings | No. 33 | No. 10 |
| Strength of schedule | ||
| Strength of schedule rank | No. 32 toughest schedule of 138 | No. 7 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.0% | 65.6% |
| Opponents' combined recordAll their games, including vs. this team | 59-45 | 67-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 52 of 1382 games left · opponents 11-9 | No. 63 of 1381 game left · opponents 6-4 |
| Scoring and yards per play | ||
| Points scored per game | 29.8 | 34.8 |
| Points allowed per gameLower is better | 20.2 | 19.4 |
| Average marginPoints scored minus allowed, per game | +9.6 | +15.5 |
| Yards per play gained | 6.27 | 6.12 |
| Yards per play allowedLower is better | 5.52 | 5.05 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.75 | +1.07 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin 0.0 | 5-3Average margin +3.0 |
| Record vs current CFP Top 25 teams | 0-4 | 3-1 |
| Wins over teams now above .500 | 2
| 5
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | South Dakota State34-18 · South Dakota State now 9-2 | Boise State34-27 · Boise State now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Ohio State19-28 · Ohio State now 7-3 | Illinois10-21 · Illinois now 6-4 |
| Away from home | ||
| Road record | 1-3 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-12 of 3 played so far | 2-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −3.0 | +25.5 |
Common opponents
Northwestern 1-1 · Oregon 2-0 vs. 2 common opponents both have played · 1 still pending
Michigan State
Ohio State
Illinois
Northwestern
- UpcomingHome · Wk 13
Oregon
- L 10-21Away · Wk 8Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings