Compare · College football 2026
Northwestern vs Ohio State
Finished games only. Opponents' records are their records today.
| Stat | Northwestern | Ohio State |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 7-3 |
| CFP Rankings | — | No. 14 |
| AP Rankings | — | No. 16 |
| Coaches Rankings | — | No. 17 |
| Receipts Rankings | No. 33 | No. 11 |
| Strength of schedule | ||
| Strength of schedule rank | No. 32 toughest schedule of 138 | No. 17 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.0% | 60.6% |
| Opponents' combined recordAll their games, including vs. this team | 59-45 | 62-41 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 52 of 1382 games left · opponents 11-9 | No. 36 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 29.8 | 34.9 |
| Points allowed per gameLower is better | 20.2 | 18.4 |
| Average marginPoints scored minus allowed, per game | +9.6 | +16.5 |
| Yards per play gained | 6.27 | 6.55 |
| Yards per play allowedLower is better | 5.52 | 4.59 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.75 | +1.96 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin 0.0 | 4-3Average margin +3.9 |
| Record vs current CFP Top 25 teams | 0-4 | 2-3 |
| Wins over teams now above .500 | 2
| 4
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | South Dakota State34-18 · South Dakota State now 9-2 | Indiana19-15 · Indiana now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Ohio State19-28 · Ohio State now 7-3 | USC18-30 · USC now 7-3 |
| Away from home | ||
| Road record | 1-3 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 1-34 of 5 played so far | 4-1 |
| Average margin vs common opponentsOnly opponents both teams have played | +0.8 | +15.3 |
Common opponents
Northwestern 1-3 · Ohio State 3-1 vs. 4 common opponents both have played · 1 still pending
Indiana
Ball State
Oregon
Iowa
Illinois
Northwestern
- UpcomingHome · Wk 13
Ohio State
- W 42-19Home · Wk 4Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings