Compare · College football 2026
Northwestern vs Minnesota
Finished games only. Opponents' records are their records today.
| Stat | Northwestern | Minnesota |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | No. 33 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 32 toughest schedule of 138 | No. 43 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.0% | 54.3% |
| Opponents' combined recordAll their games, including vs. this team | 59-45 | 56-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 52 of 1382 games left · opponents 11-9 | No. 21 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 29.8 | 23.6 |
| Points allowed per gameLower is better | 20.2 | 24.0 |
| Average marginPoints scored minus allowed, per game | +9.6 | −0.4 |
| Yards per play gained | 6.27 | 4.81 |
| Yards per play allowedLower is better | 5.52 | 5.47 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.75 | −0.66 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin 0.0 | 2-3Average margin −8.6 |
| Record vs current CFP Top 25 teams | 0-4 | 1-2 |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | South Dakota State34-18 · South Dakota State now 9-2 | Iowa13-10 · Iowa now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Ohio State19-28 · Ohio State now 7-3 | Purdue13-41 · Purdue now 3-7 |
| Away from home | ||
| Road record | 1-3 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-2 | 1-2 |
| Average margin vs common opponentsOnly opponents both teams have played | +0.3 | −10.7 |
Common opponents
Northwestern 1-2 · Minnesota 1-2 vs. 3 common opponents both have played
Indiana
Penn State
Iowa
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings