Compare · College football 2026
Northwestern vs Michigan State
Finished games only. Opponents' records are their records today.
| Stat | Northwestern | Michigan State |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 3-8 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | No. 33 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 32 toughest schedule of 138 | No. 10 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.0% | 63.8% |
| Opponents' combined recordAll their games, including vs. this team | 59-45 | 75-38 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 52 of 1382 games left · opponents 11-9 | No. 98 of 1381 game left · opponents 2-8 |
| Scoring and yards per play | ||
| Points scored per game | 29.8 | 17.7 |
| Points allowed per gameLower is better | 20.2 | 25.3 |
| Average marginPoints scored minus allowed, per game | +9.6 | −7.5 |
| Yards per play gained | 6.27 | 4.47 |
| Yards per play allowedLower is better | 5.52 | 5.50 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.75 | −1.02 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin 0.0 | 1-8Average margin −13.3 |
| Record vs current CFP Top 25 teams | 0-4 | 0-3 |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | South Dakota State34-18 · South Dakota State now 9-2 | Toledo30-20 · Toledo now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Ohio State19-28 · Ohio State now 7-3 | Wisconsin3-31 · Wisconsin now 6-4 |
| Away from home | ||
| Road record | 1-3 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-12 of 3 played so far | 0-22 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −8.0 | −38.0 |
Common opponents
Northwestern 0-1 · Michigan State 0-1 vs. 1 common opponent both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings