Compare · College football 2026
Northwestern vs Indiana
Finished games only. Opponents' records are their records today.
| Stat | Northwestern | Indiana |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 9-1 |
| CFP Rankings | — | No. 8 |
| AP Rankings | — | No. 6 |
| Coaches Rankings | — | No. 5 |
| Receipts Rankings | No. 33 | No. 12 |
| Strength of schedule | ||
| Strength of schedule rank | No. 32 toughest schedule of 138 | No. 55 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.0% | 51.9% |
| Opponents' combined recordAll their games, including vs. this team | 59-45 | 54-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 52 of 1382 games left · opponents 11-9 | No. 57 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 29.8 | 31.9 |
| Points allowed per gameLower is better | 20.2 | 12.5 |
| Average marginPoints scored minus allowed, per game | +9.6 | +19.4 |
| Yards per play gained | 6.27 | 6.95 |
| Yards per play allowedLower is better | 5.52 | 4.29 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.75 | +2.66 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin 0.0 | 4-1Average margin +11.0 |
| Record vs current CFP Top 25 teams | 0-4 | 1-1 |
| Wins over teams now above .500 | 2
| 4
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | South Dakota State34-18 · South Dakota State now 9-2 | North Texas52-16 · North Texas now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Ohio State19-28 · Ohio State now 7-3 | Ohio State15-19 · Ohio State now 7-3 |
| Away from home | ||
| Road record | 1-3 | 3-0 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-12 of 3 played so far | 2-1 |
| Average margin vs common opponentsOnly opponents both teams have played | +9.5 | +14.0 |
Common opponents
Northwestern 1-1 · Indiana 1-1 vs. 2 common opponents both have played · 1 still pending
Rutgers
Ohio State
Minnesota
Northwestern
- UpcomingAway · Wk 12
Indiana
- W 23-16Home · Wk 9Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings