Compare · College football 2026
Northern Illinois vs Wyoming
Finished games only. Opponents' records are their records today.
| Stat | Northern Illinois | Wyoming |
|---|---|---|
| Record and ranking | ||
| Record | 0-10 | 7-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 79 toughest schedule of 138 | No. 118 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.9% | 32.6% |
| Opponents' combined recordAll their games, including vs. this team | 62-42 | 52-64 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 94 of 1382 games left · opponents 9-12 | No. 83 of 1381 game left · opponents 5-5 |
| Scoring and yards per play | ||
| Points scored per game | 15.6 | 21.9 |
| Points allowed per gameLower is better | 35.9 | 21.3 |
| Average marginPoints scored minus allowed, per game | −20.3 | +0.6 |
| Yards per play gained | 5.10 | 5.83 |
| Yards per play allowedLower is better | 6.42 | 5.35 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.31 | +0.48 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-6Average margin −19.2 | 2-2Average margin −3.8 |
| Record vs current CFP Top 25 teams | 0-2 | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 3
| 2
|
| Best winWin over the opponent with the best current record | No wins yet | Air Force28-14 · Air Force now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i21-56 · Hawai'i now 3-7 | Colorado State13-35 · Colorado State now 3-7 |
| Away from home | ||
| Road record | 0-6 | 3-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 0-44 of 6 played so far | 5-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −18.5 | +10.0 |
Common opponents
Northern Illinois 0-4 · Wyoming 4-0 vs. 4 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings