Compare · College football 2026
Northern Illinois vs San José State
Finished games only. Opponents' records are their records today.
| Stat | Northern Illinois | San José State |
|---|---|---|
| Record and ranking | ||
| Record | 0-10 | 5-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 79 toughest schedule of 138 | No. 103 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.9% | 35.6% |
| Opponents' combined recordAll their games, including vs. this team | 62-42 | 53-63 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 94 of 1382 games left · opponents 9-12 | No. 80 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 15.6 | 19.3 |
| Points allowed per gameLower is better | 35.9 | 22.2 |
| Average marginPoints scored minus allowed, per game | −20.3 | −2.9 |
| Yards per play gained | 5.10 | 5.34 |
| Yards per play allowedLower is better | 6.42 | 5.38 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.31 | −0.04 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-6Average margin −19.2 | 0-4Average margin −11.3 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 3
| 1
|
| Best winWin over the opponent with the best current record | No wins yet | Cal Poly30-20 · Cal Poly now 4-7 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i21-56 · Hawai'i now 3-7 | Nevada13-28 · Nevada now 4-6 |
| Away from home | ||
| Road record | 0-6 | 3-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 7 common opponentsFinished games only; games not yet played are left out | 0-55 of 7 played so far | 2-35 of 7 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −23.8 | −8.8 |
Common opponents
Northern Illinois 0-4 · San José State 1-3 vs. 4 common opponents both have played · 3 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings