Compare · College football 2026
Northern Illinois vs Iowa
Finished games only. Opponents' records are their records today.
| Stat | Northern Illinois | Iowa |
|---|---|---|
| Record and ranking | ||
| Record | 0-10 | 8-2 |
| CFP Rankings | — | No. 15 |
| AP Rankings | — | No. 13 |
| Coaches Rankings | — | No. 13 |
| Receipts Rankings | — | No. 16 |
| Strength of schedule | ||
| Strength of schedule rank | No. 79 toughest schedule of 138 | No. 51 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.9% | 52.7% |
| Opponents' combined recordAll their games, including vs. this team | 62-42 | 47-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 94 of 1382 games left · opponents 9-12 | No. 22 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 15.6 | 27.8 |
| Points allowed per gameLower is better | 35.9 | 11.7 |
| Average marginPoints scored minus allowed, per game | −20.3 | +16.1 |
| Yards per play gained | 5.10 | 6.03 |
| Yards per play allowedLower is better | 6.42 | 4.49 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.31 | +1.54 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-6Average margin −19.2 | 3-1Average margin +11.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 0 None yet | 3
|
| Losses to teams now under .500Fewer is better | 3
| 0 None |
| Best winWin over the opponent with the best current record | No wins yet | Wisconsin30-0 · Wisconsin now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i21-56 · Hawai'i now 3-7 | Minnesota10-13 · Minnesota now 5-5 |
| Away from home | ||
| Road record | 0-6 | 3-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings