Compare · College football 2026
Northern Illinois vs Georgia State
Finished games only. Opponents' records are their records today.
| Stat | Northern Illinois | Georgia State |
|---|---|---|
| Record and ranking | ||
| Record | 0-10 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 79 toughest schedule of 138 | No. 109 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.9% | 34.3% |
| Opponents' combined recordAll their games, including vs. this team | 62-42 | 46-57 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 94 of 1382 games left · opponents 9-12 | No. 103 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 15.6 | 32.7 |
| Points allowed per gameLower is better | 35.9 | 27.0 |
| Average marginPoints scored minus allowed, per game | −20.3 | +5.7 |
| Yards per play gained | 5.10 | 6.10 |
| Yards per play allowedLower is better | 6.42 | 5.90 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.31 | +0.21 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-6Average margin −19.2 | 1-3Average margin −10.5 |
| Record vs current CFP Top 25 teams | 0-2 | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 3
| 2
|
| Best winWin over the opponent with the best current record | No wins yet | App State39-23 · App State now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i21-56 · Hawai'i now 3-7 | Coastal Carolina20-31 · Coastal Carolina now 4-6 |
| Away from home | ||
| Road record | 0-6 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings