Compare · College football 2026
Northern Illinois vs Arizona
Finished games only. Opponents' records are their records today.
| Stat | Northern Illinois | Arizona |
|---|---|---|
| Record and ranking | ||
| Record | 0-10 | 7-3 |
| CFP Rankings | — | No. 19 |
| AP Rankings | — | No. 19 |
| Coaches Rankings | — | No. 20 |
| Receipts Rankings | — | No. 23 |
| Strength of schedule | ||
| Strength of schedule rank | No. 79 toughest schedule of 138 | No. 44 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.9% | 54.3% |
| Opponents' combined recordAll their games, including vs. this team | 62-42 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 94 of 1382 games left · opponents 9-12 | No. 59 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 15.6 | 34.7 |
| Points allowed per gameLower is better | 35.9 | 21.9 |
| Average marginPoints scored minus allowed, per game | −20.3 | +12.8 |
| Yards per play gained | 5.10 | 6.49 |
| Yards per play allowedLower is better | 6.42 | 5.25 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.31 | +1.25 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-6Average margin −19.2 | 1-3Average margin +2.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-3 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 3
| 0 None |
| Best winWin over the opponent with the best current record | No wins yet | Northern Arizona35-7 · Northern Arizona now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i21-56 · Hawai'i now 3-7 | BYU17-28 · BYU now 8-2 |
| Away from home | ||
| Road record | 0-6 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings