Compare · College football 2026
North Texas vs Texas State
Finished games only. Opponents' records are their records today.
| Stat | North Texas | Texas State |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 81 toughest schedule of 138 | No. 63 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.1% | 47.5% |
| Opponents' combined recordAll their games, including vs. this team | 52-49 | 61-40 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 106 of 1382 games left · opponents 11-9 | No. 97 of 1381 game left · opponents 2-8 |
| Scoring and yards per play | ||
| Points scored per game | 41.8 | 38.4 |
| Points allowed per gameLower is better | 31.3 | 31.2 |
| Average marginPoints scored minus allowed, per game | +10.5 | +7.2 |
| Yards per play gained | 7.15 | 6.86 |
| Yards per play allowedLower is better | 5.83 | 5.40 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.32 | +1.47 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-3Average margin −3.8 | 2-3Average margin +1.8 |
| Record vs current CFP Top 25 teams | 0-1 | 0-2 |
| Wins over teams now above .500 | 3
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | UNLV44-6 · UNLV now 6-4 | North Texas49-35 · North Texas now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Texas State35-49 · Texas State now 6-4 | San Diego State29-31 · San Diego State now 5-5 |
| Away from home | ||
| Road record | 2-3 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −19.0 | −5.0 |
Common opponents
North Texas 0-1 · Texas State 0-1 vs. 1 common opponent both have played
UTSA
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings