Compare · College football 2026
North Dakota State vs Hawai'i
Finished games only. Opponents' records are their records today.
| Stat | North Dakota State | Hawai'i |
|---|---|---|
| Record and ranking | ||
| Record | 8-2 | 3-7 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 120 toughest schedule of 138 | No. 111 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.5% | 33.8% |
| Opponents' combined recordAll their games, including vs. this team | 52-54 | 50-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 129 of 1382 games left · opponents 5-16 | No. 122 of 1382 games left · opponents 6-15 |
| Scoring and yards per play | ||
| Points scored per game | 27.4 | 19.6 |
| Points allowed per gameLower is better | 12.0 | 23.1 |
| Average marginPoints scored minus allowed, per game | +15.4 | −3.5 |
| Yards per play gained | 5.20 | 5.02 |
| Yards per play allowedLower is better | 4.26 | 5.76 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.94 | −0.74 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-2Average margin +9.8 | 0-5Average margin −13.8 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 3
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Air Force38-32 · Air Force now 9-2 | New Mexico State29-19 · New Mexico State now 3-7 |
| Worst lossLoss to the opponent with the worst current record | UNLV7-13 · UNLV now 6-4 | San José State16-20 · San José State now 5-6 |
| Away from home | ||
| Road record | 3-2 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 8 common opponentsFinished games only; games not yet played are left out | 4-26 of 8 played so far | 2-46 of 8 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +10.3 | −10.0 |
Common opponents
North Dakota State 2-2 · Hawai'i 1-3 vs. 4 common opponents both have played · 4 still pending
Sacramento State
North Dakota State
- W 31-10Away · Wk 3Box score
Hawai'i
- UpcomingHome · Wk 13
Wyoming
UNLV
Nevada
North Dakota State
- W 31-17Home · Wk 7Box score
Hawai'i
- UpcomingAway · Wk 12
New Mexico
UTEP
Northern Illinois
North Dakota State
- UpcomingHome · Wk 12
Hawai'i
- W 56-21Away · Wk 8Box score
San José State
North Dakota State
- UpcomingAway · Wk 13
Hawai'i
- L 16-20Home · Wk 5Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings