Compare · College football 2026
North Carolina vs TCU
Finished games only. Opponents' records are their records today.
| Stat | North Carolina | TCU |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 13 toughest schedule of 138 | No. 41 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 63.3% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 67-36 | 54-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 70 of 1382 games left · opponents 9-11 | No. 7 of 1382 games left · opponents 19-1 |
| Scoring and yards per play | ||
| Points scored per game | 25.8 | 23.4 |
| Points allowed per gameLower is better | 22.1 | 15.2 |
| Average marginPoints scored minus allowed, per game | +3.7 | +8.2 |
| Yards per play gained | 5.69 | 5.60 |
| Yards per play allowedLower is better | 5.21 | 4.81 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.48 | +0.79 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-4Average margin +2.3 | 1-3Average margin −1.3 |
| Record vs current CFP Top 25 teams | 0-3 | 0-22 still to play |
| Wins over teams now above .500 | 3
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | East Tennessee State35-3 · East Tennessee State now 7-4 | Baylor17-6 · Baylor now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Syracuse30-31 · Syracuse now 5-5 | North Carolina10-15 · North Carolina now 5-5 |
| Away from home | ||
| Road record | 3-1 | 1-2 |
| Neutral-site record | 1-0 | 0-1 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings