Compare · College football 2026
North Carolina vs Clemson
Finished games only. Opponents' records are their records today.
| Stat | North Carolina | Clemson |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 7-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 13 toughest schedule of 138 | No. 45 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 63.3% | 54.2% |
| Opponents' combined recordAll their games, including vs. this team | 67-36 | 59-53 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 70 of 1382 games left · opponents 9-11 | No. 42 of 1381 game left · opponents 6-4 |
| Scoring and yards per play | ||
| Points scored per game | 25.8 | 20.9 |
| Points allowed per gameLower is better | 22.1 | 19.6 |
| Average marginPoints scored minus allowed, per game | +3.7 | +1.3 |
| Yards per play gained | 5.69 | 4.75 |
| Yards per play allowedLower is better | 5.21 | 5.06 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.48 | −0.31 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-4Average margin +2.3 | 2-3Average margin −9.6 |
| Record vs current CFP Top 25 teams | 0-3 | 0-11 still to play |
| Wins over teams now above .500 | 3
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | East Tennessee State35-3 · East Tennessee State now 7-4 | Duke20-10 · Duke now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Syracuse30-31 · Syracuse now 5-5 | Georgia Tech6-20 · Georgia Tech now 3-7 |
| Away from home | ||
| Road record | 3-1 | 4-1 |
| Neutral-site record | 1-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-2 | 2-1 |
| Average margin vs common opponentsOnly opponents both teams have played | 0.0 | −4.3 |
Common opponents
North Carolina 1-2 · Clemson 2-1 vs. 3 common opponents both have played
Duke
Syracuse
Miami
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings