Compare · College football 2026
New Mexico vs Oklahoma
Finished games only. Opponents' records are their records today.
| Stat | New Mexico | Oklahoma |
|---|---|---|
| Record and ranking | ||
| Record | 9-2 | 6-4 |
| CFP Rankings | — | No. 22 |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 25 |
| Strength of schedule | ||
| Strength of schedule rank | No. 121 toughest schedule of 138 | No. 6 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.5% | 65.6% |
| Opponents' combined recordAll their games, including vs. this team | 49-66 | 61-41 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 76 of 1381 game left · opponents 9-2 | No. 27 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 32.0 | 22.3 |
| Points allowed per gameLower is better | 12.4 | 19.0 |
| Average marginPoints scored minus allowed, per game | +19.6 | +3.3 |
| Yards per play gained | 5.64 | 5.06 |
| Yards per play allowedLower is better | 4.25 | 5.07 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.38 | −0.01 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin 0.0 | 4-3Average margin −2.7 |
| Record vs current CFP Top 25 teams | 0-1 | 3-3 |
| Wins over teams now above .500 | 2
| 4
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | North Dakota State21-16 · North Dakota State now 8-2 | New Mexico14-6 · New Mexico now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Oklahoma6-14 · Oklahoma now 6-4 | Michigan10-17 · Michigan now 5-5 |
| Away from home | ||
| Road record | 5-1 | 2-2 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 1-0 | 1-0 |
| Average margin vs common opponentsOnly opponents both teams have played | +54.0 | +51.0 |
Common opponents
New Mexico 1-0 · Oklahoma 1-0 vs. 1 common opponent both have played
UTEP
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings