Compare · College football 2026
New Mexico vs New Mexico State
Finished games only. Opponents' records are their records today.
| Stat | New Mexico | New Mexico State |
|---|---|---|
| Record and ranking | ||
| Record | 9-2 | 3-7 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 121 toughest schedule of 138 | No. 112 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.5% | 33.8% |
| Opponents' combined recordAll their games, including vs. this team | 49-66 | 47-55 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 76 of 1381 game left · opponents 9-2 | No. 111 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 32.0 | 20.7 |
| Points allowed per gameLower is better | 12.4 | 25.9 |
| Average marginPoints scored minus allowed, per game | +19.6 | −5.2 |
| Yards per play gained | 5.64 | 5.48 |
| Yards per play allowedLower is better | 4.25 | 5.28 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.38 | +0.20 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin 0.0 | 0-3Average margin −21.3 |
| Record vs current CFP Top 25 teams | 0-1 | None on the schedule |
| Wins over teams now above .500 | 2
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 3
|
| Best winWin over the opponent with the best current record | North Dakota State21-16 · North Dakota State now 8-2 | Western Kentucky34-13 · Western Kentucky now 4-6 |
| Worst lossLoss to the opponent with the worst current record | Oklahoma6-14 · Oklahoma now 6-4 | Hawai'i19-29 · Hawai'i now 3-7 |
| Away from home | ||
| Road record | 5-1 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 2-0 | 1-1 |
| Average margin vs common opponentsOnly opponents both teams have played | +37.0 | +13.5 |
Common opponents
New Mexico 2-0 · New Mexico State 1-1 vs. 2 common opponents both have played
Mercyhurst
Hawai'i
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings