Compare · College football 2026
New Mexico State vs Missouri State
Finished games only. Opponents' records are their records today.
| Stat | New Mexico State | Missouri State |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 112 toughest schedule of 138 | No. 129 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 33.8% | 30.1% |
| Opponents' combined recordAll their games, including vs. this team | 47-55 | 42-58 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 111 of 1382 games left · opponents 10-10 | No. 64 of 1382 games left · opponents 16-4 |
| Scoring and yards per play | ||
| Points scored per game | 20.7 | 24.2 |
| Points allowed per gameLower is better | 25.9 | 29.1 |
| Average marginPoints scored minus allowed, per game | −5.2 | −4.9 |
| Yards per play gained | 5.48 | 5.54 |
| Yards per play allowedLower is better | 5.28 | 5.97 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.20 | −0.43 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −21.3 | 0-1Average margin −10.0 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 3
| 3
|
| Best winWin over the opponent with the best current record | Western Kentucky34-13 · Western Kentucky now 4-6 | Lindenwood48-14 · Lindenwood now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i19-29 · Hawai'i now 3-7 | Texas A&M0-50 · Texas A&M now 4-6 |
| Away from home | ||
| Road record | 1-4 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 2-35 of 6 played so far | 1-34 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +2.7 | −1.0 |
Common opponents
New Mexico State 2-1 · Missouri State 1-2 vs. 3 common opponents both have played · 3 still pending
Western Kentucky
Florida International
Sam Houston
Jacksonville State
New Mexico State
- L 0-24Home · Wk 9Box score
Missouri State
- UpcomingAway · Wk 12
Liberty
New Mexico State
- L 14-30Home · Wk 10Box score
Missouri State
- UpcomingHome · Wk 13
Delaware
New Mexico State
- UpcomingHome · Wk 12
Missouri State
- L 38-61Away · Wk 8Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings