Compare · College football 2026
New Mexico State vs Florida State
Finished games only. Opponents' records are their records today.
| Stat | New Mexico State | Florida State |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 112 toughest schedule of 138 | No. 40 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 33.8% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 47-55 | 60-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 111 of 1382 games left · opponents 10-10 | No. 62 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 20.7 | 29.2 |
| Points allowed per gameLower is better | 25.9 | 26.5 |
| Average marginPoints scored minus allowed, per game | −5.2 | +2.7 |
| Yards per play gained | 5.48 | 6.16 |
| Yards per play allowedLower is better | 5.28 | 5.84 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.20 | +0.32 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −21.3 | 1-5Average margin −9.2 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-31 still to play |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 3
| 0 None |
| Best winWin over the opponent with the best current record | Western Kentucky34-13 · Western Kentucky now 4-6 | Pittsburgh16-10 · Pittsburgh now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i19-29 · Hawai'i now 3-7 | Clemson24-36 · Clemson now 7-4 |
| Away from home | ||
| Road record | 1-4 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings