Compare · College football 2026
New Mexico State vs Florida International
Finished games only. Opponents' records are their records today.
| Stat | New Mexico State | Florida International |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 112 toughest schedule of 138 | No. 119 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 33.8% | 32.6% |
| Opponents' combined recordAll their games, including vs. this team | 47-55 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 111 of 1382 games left · opponents 10-10 | No. 123 of 1382 games left · opponents 5-15 |
| Scoring and yards per play | ||
| Points scored per game | 20.7 | 19.0 |
| Points allowed per gameLower is better | 25.9 | 20.7 |
| Average marginPoints scored minus allowed, per game | −5.2 | −1.7 |
| Yards per play gained | 5.48 | 5.56 |
| Yards per play allowedLower is better | 5.28 | 5.18 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.20 | +0.39 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −21.3 | 1-4Average margin −9.0 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 3
| 0 None |
| Best winWin over the opponent with the best current record | Western Kentucky34-13 · Western Kentucky now 4-6 | Buffalo33-20 · Buffalo now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i19-29 · Hawai'i now 3-7 | Delaware16-24 · Delaware now 5-5 |
| Away from home | ||
| Road record | 1-4 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 1-34 of 6 played so far | 1-45 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −15.3 | −13.0 |
Common opponents
New Mexico State 0-3 · Florida International 1-2 vs. 3 common opponents both have played · 3 still pending
Sam Houston
New Mexico State
- W 30-24Away · Wk 8Box score
Florida International
- UpcomingHome · Wk 13
Jacksonville State
Liberty
Missouri State
Delaware
New Mexico State
- UpcomingHome · Wk 12
Florida International
- L 16-24Away · Wk 11Box score
Middle Tennessee
New Mexico State
- UpcomingAway · Wk 13
Florida International
- L 23-26Home · Wk 8Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings