Compare · College football 2026
Nevada vs UCLA
Finished games only. Opponents' records are their records today.
| Stat | Nevada | UCLA |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 10-0 |
| CFP Rankings | — | No. 4 |
| AP Rankings | — | No. 4 |
| Coaches Rankings | — | No. 4 |
| Receipts Rankings | — | No. 8 |
| Strength of schedule | ||
| Strength of schedule rank | No. 94 toughest schedule of 138 | No. 59 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 36.9% | 49.5% |
| Opponents' combined recordAll their games, including vs. this team | 61-44 | 47-55 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 99 of 1382 games left · opponents 9-11 | No. 37 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 21.5 | 32.4 |
| Points allowed per gameLower is better | 21.9 | 14.1 |
| Average marginPoints scored minus allowed, per game | −0.4 | +18.3 |
| Yards per play gained | 5.03 | 6.46 |
| Yards per play allowedLower is better | 4.81 | 4.18 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.23 | +2.28 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −17.0 | 3-0Average margin +6.7 |
| Record vs current CFP Top 25 teams | 0-1 | 1-01 still to play |
| Wins over teams now above .500 | 0 None yet | 3
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | San José State28-13 · San José State now 5-6 | Oregon17-15 · Oregon now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Middle Tennessee20-27 · Middle Tennessee now 5-5 | No losses |
| Away from home | ||
| Road record | 2-3 | 4-0 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings