Compare · College football 2026
NC State vs Stanford
Finished games only. Opponents' records are their records today.
| Stat | NC State | Stanford |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 71 toughest schedule of 138 | No. 26 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 45.6% | 57.9% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 63-39 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 26 of 1382 games left · opponents 10-10 | No. 84 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 29.1 | 22.3 |
| Points allowed per gameLower is better | 28.2 | 35.8 |
| Average marginPoints scored minus allowed, per game | +0.9 | −13.5 |
| Yards per play gained | 5.78 | 5.55 |
| Yards per play allowedLower is better | 5.86 | 6.56 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.08 | −1.01 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-2Average margin +4.8 | 2-5Average margin −22.1 |
| Record vs current CFP Top 25 teams | 1-1 | 0-4 |
| Wins over teams now above .500 | 3
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Louisville31-28 · Louisville now 7-3 | Virginia Tech40-22 · Virginia Tech now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Vanderbilt31-35 · Vanderbilt now 4-6 | Duke7-35 · Duke now 7-4 |
| Away from home | ||
| Road record | 0-3 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 2-2 | 0-33 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −19.7 | −36.7 |
Common opponents
NC State 1-2 · Stanford 0-3 vs. 3 common opponents both have played · 1 still pending
Louisville
Wake Forest
California
NC State
- W 31-10Home · Wk 9Box score
Stanford
- UpcomingAway · Wk 12
Duke
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings