Compare · College football 2026
NC State vs Florida State
Finished games only. Opponents' records are their records today.
| Stat | NC State | Florida State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 71 toughest schedule of 138 | No. 40 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 45.6% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 60-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 26 of 1382 games left · opponents 10-10 | No. 62 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 29.1 | 29.2 |
| Points allowed per gameLower is better | 28.2 | 26.5 |
| Average marginPoints scored minus allowed, per game | +0.9 | +2.7 |
| Yards per play gained | 5.78 | 6.16 |
| Yards per play allowedLower is better | 5.86 | 5.84 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.08 | +0.32 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-2Average margin +4.8 | 1-5Average margin −9.2 |
| Record vs current CFP Top 25 teams | 1-1 | 0-31 still to play |
| Wins over teams now above .500 | 3
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Louisville31-28 · Louisville now 7-3 | Pittsburgh16-10 · Pittsburgh now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Vanderbilt31-35 · Vanderbilt now 4-6 | Clemson24-36 · Clemson now 7-4 |
| Away from home | ||
| Road record | 0-3 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 1-1 | 1-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −11.5 | +3.5 |
Common opponents
NC State 1-1 · Florida State 1-1 vs. 2 common opponents both have played
Virginia
Louisville
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings