Compare · College football 2026
Missouri vs Mississippi State
Finished games only. Opponents' records are their records today.
| Stat | Missouri | Mississippi State |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | No. 26 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 16 toughest schedule of 138 | No. 11 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 62.1% | 63.7% |
| Opponents' combined recordAll their games, including vs. this team | 55-45 | 57-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 35 of 1382 games left · opponents 13-7 | No. 74 of 1382 games left · opponents 15-6 |
| Scoring and yards per play | ||
| Points scored per game | 29.3 | 24.5 |
| Points allowed per gameLower is better | 22.9 | 29.1 |
| Average marginPoints scored minus allowed, per game | +6.4 | −4.6 |
| Yards per play gained | 5.97 | 5.61 |
| Yards per play allowedLower is better | 5.19 | 5.41 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.78 | +0.20 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin −0.2 | 2-5Average margin −16.9 |
| Record vs current CFP Top 25 teams | 1-32 still to play | 1-31 still to play |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Arkansas-Pine Bluff54-14 · Arkansas-Pine Bluff now 6-4 | South Carolina41-34 · South Carolina now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Mississippi State24-31 · Mississippi State now 4-6 | Vanderbilt23-25 · Vanderbilt now 4-6 |
| Away from home | ||
| Road record | 2-3 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-22 of 3 played so far | 0-22 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −14.0 | −28.0 |
Common opponents
Missouri 0-1 · Mississippi State 0-1 vs. 1 common opponent both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings