Compare · College football 2026
Missouri State vs SMU
Finished games only. Opponents' records are their records today.
| Stat | Missouri State | SMU |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 7-3 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 129 toughest schedule of 138 | No. 75 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 30.1% | 45.0% |
| Opponents' combined recordAll their games, including vs. this team | 42-58 | 55-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 64 of 1382 games left · opponents 16-4 | No. 38 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 24.2 | 34.0 |
| Points allowed per gameLower is better | 29.1 | 25.5 |
| Average marginPoints scored minus allowed, per game | −4.9 | +8.5 |
| Yards per play gained | 5.54 | 6.75 |
| Yards per play allowedLower is better | 5.97 | 5.28 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.43 | +1.47 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-1Average margin −10.0 | 2-2Average margin +4.3 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-21 still to play |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 3
| 0 None |
| Best winWin over the opponent with the best current record | Lindenwood48-14 · Lindenwood now 5-5 | UC Davis56-10 · UC Davis now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Texas A&M0-50 · Texas A&M now 4-6 | Syracuse27-30 · Syracuse now 5-5 |
| Away from home | ||
| Road record | 0-5 | 1-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings