Compare · College football 2026
Mississippi State vs Ole Miss
Finished games only. Opponents' records are their records today.
| Stat | Mississippi State | Ole Miss |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 6-4 |
| CFP Rankings | — | No. 25 |
| AP Rankings | — | No. 25 |
| Coaches Rankings | — | No. 16 |
| Receipts Rankings | — | No. 19 |
| Strength of schedule | ||
| Strength of schedule rank | No. 11 toughest schedule of 138 | No. 2 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 63.7% | 70.0% |
| Opponents' combined recordAll their games, including vs. this team | 57-43 | 59-41 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 74 of 1382 games left · opponents 15-6 | No. 112 of 1382 games left · opponents 9-12 |
| Scoring and yards per play | ||
| Points scored per game | 24.5 | 32.1 |
| Points allowed per gameLower is better | 29.1 | 25.8 |
| Average marginPoints scored minus allowed, per game | −4.6 | +6.3 |
| Yards per play gained | 5.61 | 5.80 |
| Yards per play allowedLower is better | 5.41 | 5.57 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.20 | +0.23 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-5Average margin −16.9 | 4-4Average margin −0.5 |
| Record vs current CFP Top 25 teams | 1-31 still to play | 1-4 |
| Wins over teams now above .500 | 2
| 4
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | South Carolina41-34 · South Carolina now 6-4 | Louisville41-38 · Louisville now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Vanderbilt23-25 · Vanderbilt now 4-6 | Florida28-52 · Florida now 6-4 |
| Away from home | ||
| Road record | 2-2 | 1-3 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 1-5 | 4-2 |
| Average margin vs common opponentsOnly opponents both teams have played | −15.7 | +14.5 |
Common opponents
Mississippi State 1-5 · Ole Miss 4-2 vs. 6 common opponents both have played
Missouri
LSU
Oklahoma
Texas
Vanderbilt
Auburn
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings