Compare · College football 2026
Middle Tennessee vs Kansas
Finished games only. Opponents' records are their records today.
| Stat | Middle Tennessee | Kansas |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 108 toughest schedule of 138 | No. 39 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 34.4% | 54.6% |
| Opponents' combined recordAll their games, including vs. this team | 48-53 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 133 of 1382 games left · opponents 4-16 | No. 14 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 26.5 | 30.2 |
| Points allowed per gameLower is better | 30.7 | 23.7 |
| Average marginPoints scored minus allowed, per game | −4.2 | +6.5 |
| Yards per play gained | 5.70 | 6.07 |
| Yards per play allowedLower is better | 6.47 | 5.19 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.77 | +0.88 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-2Average margin −7.5 | 1-4Average margin −8.2 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-11 still to play |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Delaware33-30 · Delaware now 5-5 | Baylor25-24 · Baylor now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Kansas0-55 · Kansas now 4-6 | Kansas State24-35 · Kansas State now 4-6 |
| Away from home | ||
| Road record | 1-4 | 1-3 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings