Compare · College football 2026
Middle Tennessee vs Florida International
Finished games only. Opponents' records are their records today.
| Stat | Middle Tennessee | Florida International |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 108 toughest schedule of 138 | No. 119 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 34.4% | 32.6% |
| Opponents' combined recordAll their games, including vs. this team | 48-53 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 133 of 1382 games left · opponents 4-16 | No. 123 of 1382 games left · opponents 5-15 |
| Scoring and yards per play | ||
| Points scored per game | 26.5 | 19.0 |
| Points allowed per gameLower is better | 30.7 | 20.7 |
| Average marginPoints scored minus allowed, per game | −4.2 | −1.7 |
| Yards per play gained | 5.70 | 5.56 |
| Yards per play allowedLower is better | 6.47 | 5.18 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.77 | +0.39 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-2Average margin −7.5 | 1-4Average margin −9.0 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Delaware33-30 · Delaware now 5-5 | Buffalo33-20 · Buffalo now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Kansas0-55 · Kansas now 4-6 | Delaware16-24 · Delaware now 5-5 |
| Away from home | ||
| Road record | 1-4 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 1-34 of 6 played so far | 1-34 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −4.0 | −16.7 |
Common opponents
Middle Tennessee 1-2 · Florida International 0-3 vs. 3 common opponents both have played · 3 still pending
Jacksonville State
Delaware
Kennesaw State
Middle Tennessee
- L 28-44Home · Wk 9Box score
Florida International
- UpcomingAway · Wk 12
Liberty
Sam Houston
Middle Tennessee
- UpcomingAway · Wk 12
Florida International
- UpcomingHome · Wk 13
New Mexico State
Middle Tennessee
- UpcomingHome · Wk 13
Florida International
- W 22-3Home · Wk 6Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings