Compare · College football 2026
Michigan State vs Rutgers
Finished games only. Opponents' records are their records today.
| Stat | Michigan State | Rutgers |
|---|---|---|
| Record and ranking | ||
| Record | 3-8 | 2-8 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 10 toughest schedule of 138 | No. 54 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 63.8% | 52.0% |
| Opponents' combined recordAll their games, including vs. this team | 75-38 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 98 of 1381 game left · opponents 2-8 | No. 47 of 1382 games left · opponents 9-12 |
| Scoring and yards per play | ||
| Points scored per game | 17.7 | 23.2 |
| Points allowed per gameLower is better | 25.3 | 32.3 |
| Average marginPoints scored minus allowed, per game | −7.5 | −9.1 |
| Yards per play gained | 4.47 | 5.56 |
| Yards per play allowedLower is better | 5.50 | 6.61 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.02 | −1.05 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-8Average margin −13.3 | 0-5Average margin −23.8 |
| Record vs current CFP Top 25 teams | 0-3 | 0-2 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | Toledo30-20 · Toledo now 9-2 | Howard58-7 · Howard now 5-6 |
| Worst lossLoss to the opponent with the worst current record | Wisconsin3-31 · Wisconsin now 6-4 | Boston College21-28 · Boston College now 4-6 |
| Away from home | ||
| Road record | 1-3 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 1-3 | 0-4 |
| Average margin vs common opponentsOnly opponents both teams have played | −10.0 | −21.8 |
Common opponents
Michigan State 1-3 · Rutgers 0-4 vs. 4 common opponents both have played
Nebraska
Wisconsin
Northwestern
Michigan
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings