Compare · College football 2026
Michigan State vs Michigan
Finished games only. Opponents' records are their records today.
| Stat | Michigan State | Michigan |
|---|---|---|
| Record and ranking | ||
| Record | 3-8 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 10 toughest schedule of 138 | No. 35 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 63.8% | 55.1% |
| Opponents' combined recordAll their games, including vs. this team | 75-38 | 56-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 98 of 1381 game left · opponents 2-8 | No. 5 of 1382 games left · opponents 17-3 |
| Scoring and yards per play | ||
| Points scored per game | 17.7 | 18.3 |
| Points allowed per gameLower is better | 25.3 | 17.7 |
| Average marginPoints scored minus allowed, per game | −7.5 | +0.6 |
| Yards per play gained | 4.47 | 4.98 |
| Yards per play allowedLower is better | 5.50 | 4.58 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.02 | +0.40 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-8Average margin −13.3 | 3-3Average margin −3.5 |
| Record vs current CFP Top 25 teams | 0-3 | 1-32 still to play |
| Wins over teams now above .500 | 1
| 3
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Toledo30-20 · Toledo now 9-2 | Western Michigan13-12 · Western Michigan now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Wisconsin3-31 · Wisconsin now 6-4 | Michigan State6-15 · Michigan State now 3-8 |
| Away from home | ||
| Road record | 1-3 | 1-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-22 of 3 played so far | 1-12 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −38.0 | −24.0 |
Common opponents
Michigan State 0-1 · Michigan 0-1 vs. 1 common opponent both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings