Compare · College football 2026
Miami (Ohio) vs Pittsburgh
Finished games only. Opponents' records are their records today.
| Stat | Miami (Ohio) | Pittsburgh |
|---|---|---|
| Record and ranking | ||
| Record | 7-4 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 134 toughest schedule of 138 | No. 73 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 28.0% | 45.4% |
| Opponents' combined recordAll their games, including vs. this team | 56-62 | 51-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 66 of 1381 game left · opponents 8-3 | No. 56 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 27.4 | 29.7 |
| Points allowed per gameLower is better | 23.6 | 19.4 |
| Average marginPoints scored minus allowed, per game | +3.7 | +10.3 |
| Yards per play gained | — | 6.01 |
| Yards per play allowedLower is better | — | 4.97 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | — | +1.04 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin +1.8 | 3-1Average margin +5.8 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-11 still to play |
| Wins over teams now above .500 | 2
| 3
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Ohio34-17 · Ohio now 8-3 | Miami (Ohio)59-14 · Miami (Ohio) now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Bowling Green20-24 · Bowling Green now 3-8 | Boston College21-27 · Boston College now 4-6 |
| Away from home | ||
| Road record | 3-2 | 1-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings