Compare · College football 2026
Massachusetts vs Buffalo
Finished games only. Opponents' records are their records today.
| Stat | Massachusetts | Buffalo |
|---|---|---|
| Record and ranking | ||
| Record | 5-6 | 8-3 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 137 toughest schedule of 138 | No. 131 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 22.6% | 29.1% |
| Opponents' combined recordAll their games, including vs. this team | 50-68 | 63-56 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 130 of 1381 game left · opponents 3-8 | No. 134 of 1381 game left · opponents 2-9 |
| Scoring and yards per play | ||
| Points scored per game | 25.1 | 25.7 |
| Points allowed per gameLower is better | 23.4 | 23.8 |
| Average marginPoints scored minus allowed, per game | +1.7 | +1.9 |
| Yards per play gained | 5.55 | 4.95 |
| Yards per play allowedLower is better | 5.23 | 5.48 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.32 | −0.52 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −10.7 | 4-2Average margin −3.3 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 4
|
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Sacred Heart37-10 · Sacred Heart now 4-6 | Toledo23-8 · Toledo now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Akron33-34 · Akron now 2-9 | Florida International20-33 · Florida International now 4-6 |
| Away from home | ||
| Road record | 2-3 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 1-34 of 5 played so far | 4-04 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −8.0 | +13.0 |
Common opponents
Massachusetts 1-2 · Buffalo 3-0 vs. 3 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings