Compare · College football 2026
Maryland vs UConn
Finished games only. Opponents' records are their records today.
| Stat | Maryland | UConn |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 42 toughest schedule of 138 | No. 96 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.4% | 36.5% |
| Opponents' combined recordAll their games, including vs. this team | 52-49 | 52-53 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 23 of 1382 games left · opponents 13-7 | No. 115 of 1382 games left · opponents 10-11 |
| Scoring and yards per play | ||
| Points scored per game | 27.3 | 34.2 |
| Points allowed per gameLower is better | 30.3 | 26.2 |
| Average marginPoints scored minus allowed, per game | −3.0 | +8.0 |
| Yards per play gained | 5.64 | 6.77 |
| Yards per play allowedLower is better | 5.46 | 5.36 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.18 | +1.42 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −19.0 | 1-2Average margin +4.0 |
| Record vs current CFP Top 25 teams | 0-21 still to play | None on the schedule |
| Wins over teams now above .500 | 1
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Wisconsin24-21 · Wisconsin now 6-4 | James Madison46-22 · James Madison now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Rutgers30-37 · Rutgers now 2-8 | Maryland14-38 · Maryland now 4-6 |
| Away from home | ||
| Road record | 2-2 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings