Compare · College football 2026
Maryland vs Ohio State
Finished games only. Opponents' records are their records today.
| Stat | Maryland | Ohio State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 7-3 |
| CFP Rankings | — | No. 14 |
| AP Rankings | — | No. 16 |
| Coaches Rankings | — | No. 17 |
| Receipts Rankings | — | No. 11 |
| Strength of schedule | ||
| Strength of schedule rank | No. 42 toughest schedule of 138 | No. 17 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.4% | 60.6% |
| Opponents' combined recordAll their games, including vs. this team | 52-49 | 62-41 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 23 of 1382 games left · opponents 13-7 | No. 36 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 27.3 | 34.9 |
| Points allowed per gameLower is better | 30.3 | 18.4 |
| Average marginPoints scored minus allowed, per game | −3.0 | +16.5 |
| Yards per play gained | 5.64 | 6.55 |
| Yards per play allowedLower is better | 5.46 | 4.59 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.18 | +1.96 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −19.0 | 4-3Average margin +3.9 |
| Record vs current CFP Top 25 teams | 0-21 still to play | 2-3 |
| Wins over teams now above .500 | 1
| 4
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Wisconsin24-21 · Wisconsin now 6-4 | Indiana19-15 · Indiana now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Rutgers30-37 · Rutgers now 2-8 | USC18-30 · USC now 7-3 |
| Away from home | ||
| Road record | 2-2 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-22 of 3 played so far | 1-12 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −3.0 | +23.0 |
Common opponents
Maryland 0-1 · Ohio State 1-0 vs. 1 common opponent both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings