Compare · College football 2026
Marshall vs Penn State
Finished games only. Opponents' records are their records today.
| Stat | Marshall | Penn State |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 105 toughest schedule of 138 | No. 60 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 35.5% | 49.0% |
| Opponents' combined recordAll their games, including vs. this team | 50-52 | 53-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 119 of 1382 games left · opponents 7-13 | No. 96 of 1382 games left · opponents 6-14 |
| Scoring and yards per play | ||
| Points scored per game | 21.7 | 30.2 |
| Points allowed per gameLower is better | 30.7 | 18.8 |
| Average marginPoints scored minus allowed, per game | −9.0 | +11.4 |
| Yards per play gained | 5.56 | 5.90 |
| Yards per play allowedLower is better | 6.23 | 4.99 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.67 | +0.91 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-4Average margin −28.3 | 2-3Average margin +2.4 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | South Alabama20-13 · South Alabama now 5-5 | Buffalo55-13 · Buffalo now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Coastal Carolina21-27 · Coastal Carolina now 4-6 | Michigan18-21 · Michigan now 5-5 |
| Away from home | ||
| Road record | 2-3 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings