Compare · College football 2026
Marshall vs Missouri State
Finished games only. Opponents' records are their records today.
| Stat | Marshall | Missouri State |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 105 toughest schedule of 138 | No. 129 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 35.5% | 30.1% |
| Opponents' combined recordAll their games, including vs. this team | 50-52 | 42-58 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 119 of 1382 games left · opponents 7-13 | No. 64 of 1382 games left · opponents 16-4 |
| Scoring and yards per play | ||
| Points scored per game | 21.7 | 24.2 |
| Points allowed per gameLower is better | 30.7 | 29.1 |
| Average marginPoints scored minus allowed, per game | −9.0 | −4.9 |
| Yards per play gained | 5.56 | 5.54 |
| Yards per play allowedLower is better | 6.23 | 5.97 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.67 | −0.43 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-4Average margin −28.3 | 0-1Average margin −10.0 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 3
|
| Best winWin over the opponent with the best current record | South Alabama20-13 · South Alabama now 5-5 | Lindenwood48-14 · Lindenwood now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Coastal Carolina21-27 · Coastal Carolina now 4-6 | Texas A&M0-50 · Texas A&M now 4-6 |
| Away from home | ||
| Road record | 2-3 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings