Compare · College football 2026
Marshall vs Georgia Southern
Finished games only. Opponents' records are their records today.
| Stat | Marshall | Georgia Southern |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 105 toughest schedule of 138 | No. 88 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 35.5% | 39.7% |
| Opponents' combined recordAll their games, including vs. this team | 50-52 | 56-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 119 of 1382 games left · opponents 7-13 | No. 81 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 21.7 | 27.3 |
| Points allowed per gameLower is better | 30.7 | 19.4 |
| Average marginPoints scored minus allowed, per game | −9.0 | +7.9 |
| Yards per play gained | 5.56 | 6.05 |
| Yards per play allowedLower is better | 6.23 | 5.05 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.67 | +0.99 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-4Average margin −28.3 | 1-4Average margin −4.0 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | South Alabama20-13 · South Alabama now 5-5 | App State19-3 · App State now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Coastal Carolina21-27 · Coastal Carolina now 4-6 | Clemson7-22 · Clemson now 7-4 |
| Away from home | ||
| Road record | 2-3 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 1-34 of 5 played so far | 4-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −6.3 | +7.0 |
Common opponents
Marshall 1-3 · Georgia Southern 3-1 vs. 4 common opponents both have played · 1 still pending
James Madison
Coastal Carolina
Old Dominion
App State
Georgia State
Marshall
- UpcomingHome · Wk 12
Georgia Southern
- W 34-17Away · Wk 11Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings