Compare · College football 2026
Kansas vs Utah
Finished games only. Opponents' records are their records today.
| Stat | Kansas | Utah |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 10-0 |
| CFP Rankings | — | No. 2 |
| AP Rankings | — | No. 2 |
| Coaches Rankings | — | No. 2 |
| Receipts Rankings | — | No. 3 |
| Strength of schedule | ||
| Strength of schedule rank | No. 39 toughest schedule of 138 | No. 34 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.6% | 55.2% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 53-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 14 of 1382 games left · opponents 14-6 | No. 49 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 30.2 | 37.9 |
| Points allowed per gameLower is better | 23.7 | 18.6 |
| Average marginPoints scored minus allowed, per game | +6.5 | +19.3 |
| Yards per play gained | 6.07 | 6.88 |
| Yards per play allowedLower is better | 5.19 | 5.36 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.88 | +1.52 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −8.2 | 3-0Average margin +5.7 |
| Record vs current CFP Top 25 teams | 0-11 still to play | 3-0 |
| Wins over teams now above .500 | 1
| 3
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Baylor25-24 · Baylor now 6-4 | BYU28-20 · BYU now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Kansas State24-35 · Kansas State now 4-6 | No losses |
| Away from home | ||
| Road record | 1-3 | 4-0 |
| Neutral-site record | 0-1 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-12 of 3 played so far | 1-01 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | None played by both yet | None played by both yet |
Common opponents
No common opponents played by both yet · 3 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings