Compare · College football 2026
Kansas State vs Colorado
Finished games only. Opponents' records are their records today.
| Stat | Kansas State | Colorado |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 58 toughest schedule of 138 | No. 15 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 50.2% | 62.7% |
| Opponents' combined recordAll their games, including vs. this team | 48-54 | 64-37 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 32 of 1382 games left · opponents 12-9 | No. 50 of 1382 games left · opponents 11-10 |
| Scoring and yards per play | ||
| Points scored per game | 29.2 | 22.0 |
| Points allowed per gameLower is better | 26.1 | 28.7 |
| Average marginPoints scored minus allowed, per game | +3.1 | −6.7 |
| Yards per play gained | 5.80 | 5.79 |
| Yards per play allowedLower is better | 5.55 | 5.45 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.25 | +0.34 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −22.7 | 2-6Average margin −8.9 |
| Record vs current CFP Top 25 teams | 0-11 still to play | 1-2 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Tulane31-20 · Tulane now 5-5 | Houston42-32 · Houston now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Colorado24-27 · Colorado now 4-6 | Northwestern7-41 · Northwestern now 6-4 |
| Away from home | ||
| Road record | 0-4 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 0-4 | 1-23 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −22.7 | −11.0 |
Common opponents
Kansas State 0-3 · Colorado 1-2 vs. 3 common opponents both have played · 1 still pending
Cincinnati
Kansas State
- L 26-31Away · Wk 4Box score
Colorado
- UpcomingAway · Wk 12
Houston
Arizona State
Oklahoma State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings