Compare · College football 2026
Kansas State vs Arizona State
Finished games only. Opponents' records are their records today.
| Stat | Kansas State | Arizona State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 58 toughest schedule of 138 | No. 37 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 50.2% | 54.8% |
| Opponents' combined recordAll their games, including vs. this team | 48-54 | 54-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 32 of 1382 games left · opponents 12-9 | No. 15 of 1382 games left · opponents 13-7 |
| Scoring and yards per play | ||
| Points scored per game | 29.2 | 28.2 |
| Points allowed per gameLower is better | 26.1 | 25.9 |
| Average marginPoints scored minus allowed, per game | +3.1 | +2.3 |
| Yards per play gained | 5.80 | 5.53 |
| Yards per play allowedLower is better | 5.55 | 5.26 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.25 | +0.27 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −22.7 | 2-3Average margin +1.0 |
| Record vs current CFP Top 25 teams | 0-11 still to play | 0-21 still to play |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Tulane31-20 · Tulane now 5-5 | Morgan State70-7 · Morgan State now 6-5 |
| Worst lossLoss to the opponent with the worst current record | Colorado24-27 · Colorado now 4-6 | Texas A&M20-48 · Texas A&M now 4-6 |
| Away from home | ||
| Road record | 0-4 | 1-3 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 1-23 of 4 played so far | 2-02 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +4.0 | +8.5 |
Common opponents
Kansas State 1-1 · Arizona State 2-0 vs. 2 common opponents both have played · 2 still pending
Kansas
Colorado
Oklahoma State
Kansas State
- L 28-66Home · Wk 10Box score
Arizona State
- UpcomingHome · Wk 12
Arizona
Kansas State
- UpcomingHome · Wk 12
Arizona State
- UpcomingAway · Wk 13
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings